Refresh homepage hero, category carousels, and product UI.
Add livestock/poultry/additive carousels, hero category icon slot, and product card polish while restoring the vineyard hero background. Co-authored-by: Cursor <cursoragent@cursor.com>
This commit is contained in:
co-authored by
Cursor
parent
cd29448c4c
commit
8aeba175db
@@ -29,7 +29,7 @@ can fill with their own images from the Meshkee dashboard. Current mapping:
|
||||
|
||||
| Slot key | Kind | Component | Fallback when empty/unset |
|
||||
|-------------------|--------|--------------------|----------------------------------------|
|
||||
| `slider` | list | `HeroSlider` | 3 local photos in `hero-slider-*.jpg` with authored copy |
|
||||
| `hero-category-icons` | list (duplicatable) | `HeroSlider` boxes | SVG icons + top-level category names |
|
||||
| `categories` | list | `CategoryShowcase` | photo cards derived from live product categories |
|
||||
| `four-icon-image` | list(4)| `Features` | 4 local icons + authored copy, per-index override |
|
||||
| `about-us` | single | `About` | local `hero-2.jpg` |
|
||||
|
||||
Reference in New Issue
Block a user